Staff
Management Team |
|
| Principal | Andrew Shortcliffe |
| Deputy Principal | Lesley Smith |
Specialist Teachers |
|
| Soft Materials | Joy Woolley |
| Food Technology | Lutz Weber (HOD) |
| Hard Materials | Murray Gosling (HOD) |
| P.E. | Harold Pearse (HOD) |
| Music | Louise Ward (HOD) |
| Art | Sarah Gordon |
| Japanese | Nori Yamada |
| Te Reo/Boys Dean | Dene Kershaw |
| SENCO/Girls Dean | Wendy Bishop |
Class Room Teachers |
|
| Room 1 | Jonathan Read |
| Room 2 | Andrew Eagle |
| Room 3 | Vicky Clark (Team Leader) |
| Room 4 | Sandra Startup |
| Room 5 | Abigail Skelton |
| Room 6 | Hamish Natusch (Team Leader) |
| Room 7 | Maahi Kaka |
| Room 8 | Nixon Eagle |
| Room 9 | Jude Andersen |
| Room 10 | Grant Wilson |
| Room 11 | Steve Brock (Team Leader) |
| Room 12 | Rowena Benge |
| Room 13 | Christy Hoy |
| Room 14 | Tim Danes |
| Room 15 | Toni Bickerstaff (Team Leader) |
| Room 16 | Debbie Kiwi-Clinton |
Support Staff |
|
| School Secretary | Donna Waikai |
| Principal’s Secretary | Susana Berry |
| Caretaker | Gerard Barron |
| Teacher Aide | Pam Garbutt |
| Librarian | Jane Ravenscroft |
| Resource Manager | Anne Attree |
| Cafeteria Manager | Sue Hicks |
| Tech Support | Lynn Hayes |
| Horticulture Teacher | Tony Neil |
| ICT Facilitator | John Phelps |
Attached Staff |
|
| SLS | Chris Kershaw |
| Chris Versey | |
| Cherrie Schollum | |
| RTLB | Jan Kale |
| Pam Hedley | |
| Noel Bryant | |
| Cath Bohm | |
| Marama Ataera | |
